PD100W 2C2A Gallium Nitride American Standard Folding Charger
Basic features ·Input voltage: 100VAC-240VAC ·QC2.0 QC3.0 PD3.0 PPS Apple 2.4A and other protocols ·USB-A1 output: 5.0V3.0A, 9.0V2.0A, 9.0V2.5A, 12.0V/1.5A, 12.0V/1.66A, 12.0V/2.5A ·USB-A2 output: 5.0V2.4A ·TYPE-C1 output: 5.0V/3.0A, 9.0V/3.0A, 12.0V/3.0A, 15.0V/3.0A, 20.0V/2.25A, 20.0V/3.25A, 20.0V/5.0A ·TYPE-C2 output: 5.0V/3.0A, 9.0V/3.0A, 12.0V/3.0A, 15.0V/3.0A, 20.0V/2.25A, 20.0V/3.25A, 20.0V/5.0A ·Protection: Short circuit protection/overload protection/overvoltage protection/over temperature protection ·Ultrasonic technology, warranty period: 3 years ·Certification: ETL/GS/CE/PSE/FCC/UKCA/CCC
Classification
keyword:
PD100W
product details
Dongguan Guangshu Electrical Technology Co., Ltd. focuses on the research, development, production, and sales of various types of power supplies, with complete certification, high efficiency, energy conservation, and environmental protection.
If the specifications are not included in the product display list, please feel free to inquire!
Contact phone number: 13360632549 Email: sales@panfore.com
Specification parameters:
item | model | GSPD-G1002 | ||||
export C1 | output voltage | 5V | 9V | 12V | 15V | 20V |
Voltage range | 4.5V-5.25V | 8.55V-9.27V | 11.5V-12.36V | 14.5V-15.45V | 18V-20.4V | |
Max Current | 3.0A | 3.0A | 3.0A | 3.0A | 5.0A | |
Rated power | 15.0W | 27.0W | 36.0W | 45.0W | 100.0W | |
Ripple&Noise | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |
Linear adjustment | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
load regulation | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
productiveness | ≥88% | ≥88% | ≥88% | ≥88% | ≥88% | |
export C2 | output voltage | 5V | 9V | 12V | 15V | 20V |
Voltage range | 4.5V-5.25V | 8.55V-9.27V | 11.5V-12.36V | 14.5V-15.45V | 18V-20.4V | |
Max Current | 3.0A | 3.0A | 3.0A | 3.0A | 5.0A | |
Rated power | 15.00W | 27.00W | 36.00W | 45.00W | 100W | |
Ripple&Noise | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |
Linear adjustment | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
load regulation | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
productiveness | ≥88% | ≥88% | ≥88% | ≥88% | ≥88% | |
export A1 | output voltage | 5V | 9V | 12V | / | / |
Voltage range | 4.5V-5.25V | 8.55V-9.27V | 11.5V-12.36V | / | / | |
Max Current | 3.0A | 3.0A | 2.5A | / | / | |
Rated power | 15.00W | 27.00W | 30.00W | / | / | |
Ripple&Noise | 150mVp-p | 150mVp-p | 200mVp-p | / | / | |
Linear adjustment | ±1.0% | ±1.0% | ±1.0% | / | / | |
load regulation | ±5.0% | ±5.0% | ±5.0% | / | / | |
productiveness | ≥88% | ≥88% | ≥88% | / | / | |
export A2 | output voltage | 5V | / | / | / | / |
Voltage range | 4.5V-5.25V | / | / | / | / | |
Max Current | 3.0A | / | / | / | / | |
Rated power | 15.00W | / | / | / | / | |
Ripple&Noise | 150mVp-p | / | / | / | / | |
Linear adjustment | ±1.0% | / | / | / | / | |
load regulation | ±5.0% | / | / | / | / | |
productiveness | ≥88% | / | / | / | / | |
Input | Input Voltage range | 90~264VAC | ||||
working frequency | 47~63Hz | |||||
Input current | 2.5A/115Vac | |||||
power factor (Typ.) | PF>0.90/230VAC PF>0.97/115VAC (loaded to capacity) | |||||
Inrush Current(max.) | 35A/115VAC70A/230VAC (Cold start) | |||||
Leakage current(max.) | 0.75mA/240Vac | |||||
protection | overload protection | 110 ~ 160%Rated output power | ||||
Hiccup mode, automatically restored after abnormal elimination | ||||||
Overvoltage protection | 105%~135% specified output voltage | |||||
turn-off output voltage,Resume after reboot | ||||||
environment | Working temperature | -20 ~ +40 ℃ | ||||
Working humidity | 20%~90% RH No dewdrops | |||||
Storage temperature/humidity | -40℃~85℃, 10%~95% RH | |||||
Vibration | 10~500Hz, 2G 10min/ cycle,period for 60 min,each along X,Y,Z axes | |||||
Safety & EMC | Safety regulations and standards | EN62368,UL62368 IEC62368 | ||||
Voltage withstand test | I/P-O/P:3KVac, 60S | |||||
Insulation impedance | I/P-O/P: 100M ohms/500Vdc/25℃/70%RH | |||||
EMI Conduction&Radiation | EN55032 | |||||
Harmonic current | EN6100-3-2,3 | |||||
Other | MTBF | 100Khrs min, MIL-HDBK-217F(25℃) | ||||
Size | 75mm*75mm*29.5mm | |||||
Pack | 0.45Kg;60pcs/Carton | |||||
terminal | Input terminal | American standard folding plug | ||||
Output terminal | USB-A1,USB-A2,C1,C2 |
Overall dimensions:
Interface power allocation:
应用领域:
Related products
WRITE TO US
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible