600W lithium battery charger series
Basic specifications: ·Full voltage input: 100-240Vac ·Certification: CE ·IEC320 C14 prefix ·With power correction factor PF>0.94 ·Dual color light indication, red charging, green fully charged, red flashing fault ·Protection function: short circuit protection/reverse connection protection/over temperature protection ·Metal casing, fan heat dissipation ·Warranty period: 3 years ◆ Application Lithium battery charger with stable function, widely used in golf carts, electric tools, electric bicycles, and electric wheelchairs
Classification
keyword:
600W
product details
Dongguan Guangsu Electric Technology Co., Ltd. focuses on the R & D, production and sales of all kinds of power supplies, complete certification, efficient energy saving and environmental protection. If the specification requirements are not in the product display list class, welcome to consult!
Contact number :13360632549 E-mail: sales@panfore.com
Specification parameters:
Item | Model | GS600C-1683155 | GS600C-2522381 | GS600C-4201429 | GS600C-5881020 | GS600C-7140840 | GS600C-8400714 |
Output | output voltage | 16.8V | 25.2V | 42.0V | 58.8V | 71.4V | 84V |
Charging voltage range | 8~17V | 16~30.0V | 24~45V | 36~60.0V | 48~75V | 56~89V | |
Output current | 31.55A | 23.81A | 14.29A | 10.20A | 8.40A | 7.14A | |
Rated power | 530W | 600W | 600W | 600W | 600W | 600W | |
Recommended battery capacity (AH) | 100~300AH | 60~250AH | 50~150AH | 40~100AH | 30~80AH | 20~70AH | |
Battery leakage current | <1mA | ||||||
Input | Voltage range | 94~254VAC 100~240VAC | |||||
frequency range | 40~63Hz | ||||||
Input current | 3.8A/115Vac 1.9A/230Vac | ||||||
power factor | PF>0.94/230VAC PF>0.98/115VAC at full load | ||||||
Inrush Current (max.) | Cold start <100A/230VAC | ||||||
Leakage current(max.) | <3.5mA/240Vac | ||||||
efficiency | Min.86% | Min.88% | Min.88% | Min.88% | Min.88% | Min.88% | |
Protection function | Short circuit protection | Turn off the output voltage and resume after restarting | |||||
Overvoltage protection | <1.2 times output voltage | ||||||
Turn off the output voltage and resume after restarting | |||||||
Reverse protection | Internal switch tube | ||||||
Over temperature protection | Turn off the output voltage, restart and automatically recover after the temperature drops | ||||||
work environment | working temperature | -20℃ ~ +50℃ | |||||
Working humidity | 20%~90% RH dewles | ||||||
Storage temperature and humidity | -40℃~85℃, 10%~95% RH | ||||||
temperature coefficient | ±0.05%/℃ (0~50℃) | ||||||
vibrate | 10~500Hz,2G 10 minutes/1 cycle, every 60 minutes along the X, Y, and Z axes | ||||||
Safety regulations&EMC | Safety regulations and standards | EN60335 UL1012 | |||||
Withstand voltage value | I/P-O/P:3KVac, 1 minute | ||||||
Insulation impedance | I/P-O/P: 100M ohms/500Vdc/25℃/70%RH | ||||||
EMI condition & radiation | Compliance to EN55032 | ||||||
Harmonic current | Compliance to EN6100-3-2,3 | ||||||
Other | MTBF | 100Khrs min, MIL-HDBK-217F(25℃) | |||||
Size | 253mm*110mm*40mm | ||||||
packing | 1.3Kg;10pcs/Carton |
Derating curve:
Temperature curve:
Overall dimensions:
DC output plug:
Related products
WRITE TO US
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible