PD100W Gallium Nitride Medium Fixed Charger
Basic features ·Input voltage: 100VAC-240VAC ·With power correction factor PFC>0.90 ·Protection: Short circuit protection/overload protection/overvoltage protection/over temperature protection ·Ultrasonic technology, warranty period: 3 years ·Certification: ETL/GS/CE/PSE/FCC/UKCA/CCC
Classification
keyword:
PD100W
插墙式
中规
PD100W 氮化镓中规固定式充电器
product details
Dongguan Guangshu Electrical Technology Co., Ltd. focuses on the research, development, production, and sales of various types of power supplies, with complete certification, high efficiency, energy conservation, and environmental protection.
If the specifications are not included in the product display list, please feel free to inquire!
Contact phone number: 13360632549 Email: sales@panfore.com
Specification parameters:
Item | Model | PD200W0500G4F | ||||
Output | output voltage | 5V | 9V | 12V | 15V | 20V |
Voltage range | 4.5V-5.25V | 8.55V-9.27V | 11.5V-12.36V | 14.5V-15.45V | 18V-20.4V | |
Max Current | 3.0A | 3.0A | 3.0A | 3.0A | 5.0A | |
Rated power | 15.00W | 27.00W | 36.00W | 45.00W | 100W | |
Ripple&Noise | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |
Linear adjustment | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
load regulation | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
efficiency | ≥88% | ≥88% | ≥88% | ≥88% | ≥88% | |
import | Input voltage range | 90~264VAC | ||||
working frequency | 47~63Hz | |||||
Input current | 2.5A/115Vac | |||||
power factor(Typ.) | PF>0.90/230VAC PF>0.97/115VAC (loaded to capacity) | |||||
Inrush Current(max.) | 35A/115VAC 70A/230VAC (Cold start) | |||||
Leakage current(max.) | 0.75mA/240Vac | |||||
protection | overload protection | 110 ~ 160% Rated output power | ||||
Hiccup mode, automatically restored after abnormal elimination | ||||||
Overvoltage protection | 105%~135% Rated output voltage | |||||
Turn off the output voltage and resume after restarting | ||||||
environment | Working temperature | -20 ~ +40 ℃ | ||||
Working humidity | 20%~90% RH No dewless | |||||
Storage temperature/humidity | -40℃~85℃, 10%~95% RH | |||||
Vibration | 10~500Hz, 2G 10min/ cycle,period for 60 min,each along X,Y,Z axes | |||||
Safety & EMC | Safety regulations and standards | EN62368,UL62368 IEC62368 | ||||
Voltage withstand test | I/P-O/P:3KVac, 60S | |||||
Insulation impedance | I/P-O/P: 100M ohms/500Vdc/25℃/70%RH | |||||
EMI Conduction&Radiation | accord with EN55032 | |||||
harmonic current | accord with EN6100-3-2,3 | |||||
Other | MTBF | 100Khrs min, MIL-HDBK-217F(25℃) | ||||
Size | 75mm*75mm*29.5mm | |||||
packing | 0.3Kg;30pcs/Carton | |||||
terminal | Input terminal | British standard fixed plug | ||||
Output wire | type C |
Static characteristics:
Derating curve:
Overall dimensions:
DC output plug:
Related products
WRITE TO US
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible