![]() | |||||
![]() | |||||
![]() | |||||
| |||||
![]() |
|||||
| Specification | ||||||||
| Input | Voltage range | 90~264Vac, 135~370Vdc | ||||||
| Frequency range | 40~63Hz | |||||||
| AC current | 0.9A/100Vac | |||||||
| Inrush current (max.) | 30A/230Vac | |||||||
| Leakage current(max.) | 0.25mA/240Vac | |||||||
| Protection | Over load | >110% rate output voltage power for 5.0V~36V | ||||||
| Protection type:hiccup mode,recovers automatically after fault condition is removed | ||||||||
| Short circuit | Power shutdown | |||||||
| Auto recovery after fault condition is removed | ||||||||
| Environment | Working Temp. | 0~40℃ | ||||||
| Working Humidity | 20%~90% RH non-condensing | |||||||
| Storage Temp. Humidity | -20℃~85℃, 10%~95% RH | |||||||
| Temp. Coefficient | ±0.03%/℃ (0~50℃) | |||||||
| Vibration | 10~500Hz, 2G 10min/ cycle,period for 60 min,each along X,Y,Z axes | |||||||
| Safety & EMC | Safety Standard | UL60950, EN60950,EN61558 | ||||||
| Withstand voltage | I/P-O/P:3KVac, 1 minute | |||||||
| Isolation resistance | I/P-O/P: 100M ohms/500Vdc/25℃/70%RH | |||||||
| EMI condition & radiation | Compliance to EN55022 class B, FCC part15 class B | |||||||
| Harmonic current | Compliance to EN6100-3-2,3 | |||||||
| Others | MTBF | 100Khrs min, MIL-HDBK-217F(25℃) | ||||||
| Dimension | 105mm*45mm*27.8mm | |||||||
| Packing | 100pcs/Carton | |||||||
| Connector | AC Plug | Interchangeable plug | ||||||
| Cable | 18# or 20#, other type available by client's requested | |||||||
| Note | 1.Al l parameters are specified at 230Vac input, rated load,25℃ 70% RH ambient; | |||||||
| 2.DC voltage: the output voltage set at point measure by plug terminal & 100% load; | ||||||||
| 3.Ripple & Niose are measured at 20Mhz bandwidth by using a 30cm twisted-pair wire terminated with a 0.1uf & 47uf parallel capacitor | ||||||||
| 4.Tolerance: includes set up tolerance, line regulation, load regulation, | ||||||||
| 5.Line regulation is measured from low line to high line at rated load, | ||||||||
| 6.Load regulation is measured from 0%~100% at rated load | ||||||||
| 7.Efficency is measured at 100Vac, | ||||||||
| 8.The power supply is considered a component which will be installed into a final equipment.The final equipment must be | ||||||||
| re-confirmed that is still meets EMC derectives | ||||||||
| Output | ||||||||
|
Ref No. |
DC Voltage |
Current |
Ripple & Noise |
Line regulation |
Load regulation |
Voltage tolerance |
Efficiency | |
|
PFI0505000 |
5.0V |
5.0A |
50mV |
±1% |
±5% |
±5% |
>72% | |
|
PFI0754000 |
7.5V |
4.0A |
75mV |
±1% |
±5% |
±5% |
>72% | |
|
PFI0904000 |
9.0V |
4.0A |
90mV |
±1% |
±5% |
±5% |
>75% | |
|
PFI1203000 |
12.0V |
3.0A |
120mV |
±1% |
±5% |
±5% |
>80% | |
|
PFI1502400 |
15.0V |
2.4A |
150mV |
±1% |
±5% |
±5% |
>80% | |
|
PFI1802000 |
18.0V |
2.0A |
180mV |
±1% |
±5% |
±5% |
>80% | |
|
PFI2201600 |
22.0V |
1.6A |
220mV |
±1% |
±5% |
±5% |
>80% | |
|
PFI2401500 |
24.0V |
1.5A |
240mV |
±1% |
±5% |
±5% |
>80% | |
|
PFI3201125 |
32.0V |
1.125A |
320mV |
±1% |
±5% |
±5% |
>80% | |
|
PFI3601000 |
36.0V |
1.0A |
360mV |
±1% |
±5% |
±5% |
>80% | |

![]() | |
![]() |
Tel: +86-0769-82980700 Fax: +86-0769-81890449 Panfore Electronics Co.,ltd 粤ICP备09096133号 All rights reserved@ Copyright 2009 [Website management] |